Pioneers in the industry, we offer 25 kg ginol ew-6820 powder, 50 kg dextrose monohydrate powder, 25 kg paracetamol powder, 25 kg dicalcium phosphate dihydrate, 25 kg ensign citric acid and 25 kg metronidazole powder from India.
₹ 225 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | White |
| Purity | 99% |
| Brand | Ginol |
| Economical Formulation | EW-6820 |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Usage/Application | Food Industry |
| Purity | 99% |
| Physical Form | Powder |
| Grade | Pharma Grade |
| Grade Standard | Industrial Grade |
Minimum order quantity: 200 Kg
₹ 280 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 25 Kg |
| CAS Number | 103 90 2 |
| Type | Plain |
| Grade | Pharma Grade |
| Usage/ Application | Pharmaceutical |
| Chemical Formula | CH3CONHC6H4OH |
| Molecular Weight | 151.17 |
| Melting Point | 169 DegreeC |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Animals |
| Packaging Type | PVC Bag |
| Grade Standard | Feed Grade |
| Form | Powder |
| Brand | Sinorganics |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 25 Kg |
| Packaging Type | PVC Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Food |
| Density | 25 Degree C |
| Brand | Ensign |
Minimum order quantity: 100 Kg
₹ 900 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Color | White |
| Form | Powder |
| Shelf Life | 12 Month |
| Grade | Feed Grade |
| Usage | To treat bacterial infections in different areas of the body |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | 99% |
| Brand | Blue Bell |
| Grade | Pharma Grade |
| Packaging Type | Drum |
| Color | Sky Blue |
| Raw Material | Beet Root |
| Shelf Life | 24 Month |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| MAP Concentration | 30 |
| Type | MAP(Mono Ammonium Phosphate) based Powder |
| Packaging Type | Packet |
| Brand | Cnfra |
| Purity | 99.5 % |
| Usage/Application | Industrial |
| Standard | PCC12 |
Minimum order quantity: 100 Kg
₹ 440 / kg Get Latest Price
| Packaging Size | 20 kg |
| Form | Powder |
| Brand | Nebula |
| Usage/Application | Food |
| pH | 67 |
| Grade | A |
| Purity | 100% |
| Packaging Type | Box |
Minimum order quantity: 10 kg
₹ 62 / kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 100% |
| Packaging | 25 Kg |
| Melting point | 1,670 DegreeC |
| Used | Food |
| Form | Powder |
| Brand Name | Sinorganics |
Minimum order quantity: 10 kg
₹ 89000 / Kg Get Latest Price
| Packaging Size | 2 kg |
| Grade Standard | IP |
| Purity | 99% |
| Shelf Life | 12 Month |
| Pack Type | Box |
| Foam | Powder |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| Grade | Industrial |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 24 Month |
| E.C. Number | 532-32-1 |
| HSN Code | 29163140 |
Minimum order quantity: 100 Kg
₹ 580 / Kg Get Latest Price
| Grade Standard | BP |
| Purity | >99% |
| CAS Number | 15307-79-6 |
| Usage/Application | Pharma |
| Chemical Formula | C14H10Cl2NNaO2 |
| Molecular Weight | 318.13 g/mol |
| Melting Point | 283 to 285 DegreeC |
| Density | 0.55 to 0.7g/mL |
| Pack Type | 25 Kg |
Minimum order quantity: 20 Kg
₹ 270 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Analytical |
| Usage/Application | Food and Pharma |
| CAS No | 1309-48-4 |
| Shelf Life | 6 Months |
| Packaging Size | 50 Kg |
Minimum order quantity: 1000 Kg
₹ 4600 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | API |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Brand | Kanbo |
| Shelf Life | 12 Month |
Minimum order quantity: 1000 Kg
₹ 580 / Kg Get Latest Price
| Grade Standard | BP |
| Purity | 99% |
| Product Type | API |
| CAS Number | 51803-78-2 |
| Usage/Application | Pharma |
| Molecular Weight | 308.31 g/mol |
| Melting Point | 140-146 DegreeC |
| Boiling Point | 442 degree celsius |
| Chemical Formula | C13H12N2O5S |
| Pack Size | 25 Kg |
Minimum order quantity: 25 Kg
₹ 400 / Bottle Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Shelf Life | 24 Month |
| Physical State | Powder |
| Usage | Pharma |
Minimum order quantity: 1000 Bottle
₹ 250 / Kg Get Latest Price
| Grade Standard | API |
| Purity | 99% |
| Chemical Formula | C22H19N3O4 |
| Packaging Type | Bag |
| Molecular Weight | 389.411 grams/mole |
| Shelf Life | 12 Month |
| Physical State | Powder |
| Pack Size | 25 Kg |
Minimum order quantity: 500 Kg
Praveen Sharma (Partner)
Prakash Industries
CW 691, Ground Floor, Samaipur Road, Sanjay Gandhi Transport Nagar
New Delhi - 110042, Delhi, India