Providing you the best range of 500ml liquid food color, 1 kg synthetic food color, synthetic food color, purple food coloring, 100ml natural food color and 50l caramel food color with effective & timely delivery.
₹ 70 / Piece Get Latest Price
| Form | Liquid |
| Color | Green |
| Packaging Size | 500 ml |
| Type | Liquid food colour |
| Usage/Application | Bakery |
| Packaging Type | Bottle |
| Source | Animals |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Color Name | Sunset Yellow FCF |
| Form | Liquid |
| Type | Water Soluble |
| Packaging Size | 1 kg |
| CI Number (Colour Index) | 19140 (Tartrazine) |
| Application | Beverages |
| Purity / Dye Content | 85% min |
| E-Number | E 102 (Tartrazine) |
Minimum order quantity: 100 Piece
Get Latest Price
| Form | Liquid |
| Packaging Size | 500grm to 25lt |
| Packaging Type | Bottle |
| Dye Content | 85% Min |
| Application | Beverages |
₹ 80 / Bottle Get Latest Price
| Color Type | Synthetic |
| Color | Purple colour |
Food grade
₹ 54 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Color | Multicolor |
| Form | Liquid |
| Type | Lakes |
| Shelf Life | 12 Month |
| Packaging Type | Bottle |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| Form | Liquid |
| Color | Brown |
| Type | Dyes |
| Packaging Type | Bottle |
| PH Value | 67 |
| Shelf Life | 12 months |
| Is It Organic | Organic |
| Pack Size | 50L |
Minimum order quantity: 100 Piece
Get Latest Price
| Color / Shade | all colur |
| Form | Liquid |
| Packaging Size | 500grm to 25lt |
₹ 58 / Bottle Get Latest Price
| Color | Red |
| Packaging Size | 1L |
| Type | Gel Food Color |
| Usage/Application | Bakery |
| Shelf Life | 12 Month |
| Soluble Type | Water Soluble |
| Form | Liquid |
Minimum order quantity: 100 Bottle
Praveen Sharma (Partner)
Prakash Industries
CW 691, Ground Floor, Samaipur Road, Sanjay Gandhi Transport Nagar
New Delhi - 110042, Delhi, India